The Babcock Hovey Alumni Association acknowledges camp supporters, either volunteers or camp participants, after twenty-five years of attendance by hanging a plaque in the dining hall on the 25 year club plaque. Camp supporters who have fifty years of attendance join the Old Turtle Patrol and have their name added to a large walnut turtle with an engraving recognizing their achievement.
Rules for Admittance –
- 1. Must by 30/31 years of age. (Tiger scout/lion joining age plus 25 years)
- Must participate in an official Camp Program for 25 years or support financially.
- Out of Country Military Service is exempted as long as you write home every year.
- If you think you are eligible please email Hank at hroenke@verizon.net.
| Camp Babcock-Hovey 25+ Year Club | ||
| # | 50 Year Club | Year |
| 1 | Skip Cepuch* | 2001 |
| 2 | Vern Trickey* | 2010 |
| 3 | Jim Waldorf | 2010 |
| 4 | Joe Whitcomb* | 2013 |
| 5 | Bill Stobie | 2014 |
| 6 | Admiral Lord | 2016 |
| 7 | Steven Wheeler | 2017 |
| 8 | Gerald Strong* | 2017 |
| # | 25 Year Club | Year |
| 1 | Arnold Barben* | 1991 |
| 2 | Vern Brown* | 1991 |
| 3 | Carlton Brownell | 1991 |
| 4 | Hal Button | 1991 |
| 5 | Dave Bush | 1991 |
| 6 | George Campbell* | 1991 |
| 7 | Fred Carr* | 1991 |
| 8 | Skip Cepuch* | 1991 |
| 9 | Doug Cramer* | 1991 |
| 10 | Don Croll* | 1991 |
| 11 | Earl Dean* | 1991 |
| 12 | Jay DeBadts* | 1991 |
| 13 | Robert Docteur, Sr.* | 1991 |
| 14 | George Dutcher* | 1991 |
| 15 | Esther Gage-Brown* | 1991 |
| 16 | Fred Harding* | 1991 |
| 17 | Ralph “Gramps” Hart* | 1991 |
| 18 | John Heiderich* | 1991 |
| 19 | Seward Irland | 1991 |
| 20 | Dick Johnson* | 1991 |
| 21 | J. Walter Keating* | 1991 |
| 22 | Tom Kemp* | 1991 |
| 23 | Lyman King* | 1991 |
| 24 | Fran Kuryla | 1991 |
| 25 | Louis Laude* | 1991 |
| 26 | Tom Lewis | 1991 |
| 27 | Ann (Long) Calder | 1991 |
| 28 | Gordon “Sandy” MacLaren* | 1991 |
| 29 | Todd Miller* | 1991 |
| 30 | Dave Prosser* | 1991 |
| 31 | Fred Reynolds* | 1991 |
| 32 | George Ryan* | 1991 |
| 33 | Bill Stobie | 1991 |
| 34 | Andy Stobie, Sr.* | 1991 |
| 35 | William Tichenor* | 1991 |
| 36 | Vern Trickey* | 1991 |
| 37 | Rose Venuti* | 1991 |
| 38 | James Waldorf | 1991 |
| 39 | C. George Walker, Jr.* | 1991 |
| 40 | Joe Whitcomb* | 1991 |
| 41 | Don Worden* | 1991 |
| 42 | Mike Burrows* | 1992 |
| 43 | Steve Wheeler | 1992 |
| 44 | George Payne | 1992 |
| 45 | Scotty Jensen* | 1993 |
| 46 | Admiral Lord | 1993 |
| 47 | Tom Coleman* | 1995 |
| 48 | Tom Wilson* | 1995 |
| 49 | John Wendt | 1996 |
| 50 | Irma Prosser* | 1996 |
| 51 | Tim Coughlin | 1997 |
| 52 | Gerry Strong* | 1997 |
| 53 | Gary Bird* | 1999 |
| 54 | Arnold Schofield* | 1999 |
| 55 | Harold Legg* | 1999 |
| 56 | Pete Heiderich | 1999 |
| 57 | Dave Brink* | 1999 |
| 58 | Ron Sutherland* | 2000 |
| 59 | Dave Herrmann | 2000 |
| 60 | Al Pomerantz | 2001 |
| 61 | Yolanda Schofield* | 2002 |
| 62 | Lee VanDelinder | 2003 |
| 63 | Dave VanDelinder | 2003 |
| 64 | John Side* | 2005 |
| 65 | Dave Haag | 2005 |
| 66 | Jane Stobie | 2007 |
| 67 | Doug Luke | 2007 |
| 68 | Jay Laitenberger | 2007 |
| 69 | Mike Smith | 2007 |
| 70 | Hank Roenke | 2008 |
| 71 | Victor Lonsberry | 2008 |
| 72 | Al Walker | 2010 |
| 73 | Jason Dunham | 2011 |
| 74 | Debra Staples | 2011 |
| 75 | Eric Falkman | 2011 |
| 76 | Conrad Wedding | 2012 |
| 77 | Jim Wilck | 2012 |
| 78 | Noel Kessler | 2013 |
| 79 | Greg Elling | 2013 |
| 80 | Ray Howard | 2013 |
| 81 | Martha Wheeler | 2017 |
| 82 | Matthew Crance | 2017 |
| 83 | Bill Garman | 2017 |
| 84 | Stephanie Garland | 2017 |
| 85 | Bill Tilley | 2017 |
| 86 | George Stanton | 2018 |
| 87 | Alexander Peck | 2018 |
| 88 | John Conley | 2019 |
| 89 | Tom Hodge | 2019 |
| 90 | Tom Langley | 2019 |
| 91 | Bill Garman | 2019 |
| 92 | Don Tennies | 2019 |
| 93 | Jason Mellen | 2020 |
| 94 | Tim Russell | 2020 |
| 95 | Jon Gillman | 2020 |
| 96 | Justin Kuzma | 2022 |
| 97 | Chris Bjorling | 2022 |
| The Babcock Hovey Alumni Association acknowledges camp supporters, either volunteers or camp participants, after twenty-five years of attendance by hanging a plaque in the dining hall on the 25 year club plaque. Camp supporters who have fifty years of attendance join the Old Turtle Patrol and have their name added to a large walnut turtle with an engraving recognizing their achievement. The list was started in 1991 so anniversaries prior to that date are also shown as ”1991” | ||
| Rules for Admittance – | ||
| 1. Must by 30/31 years of age. (Tiger scout/lion joining age plus 25 years) | ||
| 2. Must participate in an official Camp Program for 25 years or support financially. | ||
| 3. Out of Country Military Service is exempted as long as you write home every year. | ||
| 4. If you think you are eligible please email Hank at hroenke@verizon.net. |
